The Kamloops area has seen a great re-bound this past 30 days, showing a positive spin towards a rebound market. With new listings and sales up directly within the city that has put some demand back for Buyers and Seller creating a slight rise in housing prices.
At this point in the year, we expect to see some of that last minute push before school begins… with only a couple days into August it seems some of that July upswing will carry on through to the end of the month.
All good things to be said at this point in real estate and for Kamloops – now parents just need a final plan for school!
Neighbourhoods with the most sales in July:
- Brocklehurst
- Sahali
- Aberdeen
- Westsyde
- Valleyview
JULY 2019 | JULY 2020 | Year to Date | |
---|---|---|---|
NEW LISTINGS | 349 | 371 | 2018 |
TOTAL SALES | 239 | 251 | 1159 |
AVG. RESIDENTIAL SALE PRICE | $454,809 | $484,574 | $466,529 |
AVG. DAYS ON MARKET | 43 | 57 | 55 |
ACTIVE LISTINGS | 793 | 1001 |
– |
YTD | 2019 | 2020 |
---|---|---|
NEW LISTINGS | 2080 | 2018 |
TOTAL SALES | 1441 | 1159 |
AVG. RESIDENTIAL SALE PRICE | $442,133 | $466,529 |
DAYS ON MARKET | 46 | 55 |
* Stats are for Kamloops area only, all types of housing as of Aug 5/20 *
Leave a Reply